Projects
We provide a range of consultancy and bespoke development services for clients. While some details are protected by commercial confidentiality, highlights of some of our recent projects include:
| model | publish | exploit |
|---|---|---|
| a domain ontology for life cycle analysis: ECO | UK Schools information in linked data format: EduBase | consuming and exploring bathing water-quality data. |
| a core ontology for organizational structures: ORG | converting HM Treasury information on UK government spending to linked data: COINS | exploring local government spending over £500: local spend exlorer |
| a vocabulary for representing statistical datasets using a hypercube: DataCube | definite identifiers for intervals of time: reference interval service | comparing quality of life in different regions: community insight |
| a domain ontology for representing local-government spending: payments ontology | current and historic bathing water quality data from the Environment Agency bathing water | |
| ontology for BBC coverage of 2010 World Cup: BBC Sport Ontology | computing sustainability impacts: Earthster | |
| publishing integrated local government spending over £500: local spend explorer |
